Technical details of the GPUs
In this article, you will find the technical details and specifications of the GPUs we have installed.
We currently offer the following GPUs for hire:
-
NVIDIA RTX A4000
-
NVIDIA Quadro RTX 6000
-
NVIDIA A100 40 GB
-
NVIDIA A100 80 GB
-
NVIDIA RTX 6000 Ada
NVIDIA RTX A4000
| Graphics processor specifications | NVIDIA RTX A4000 |
|---|---|
| GPU memory | 16 GB GDDR6 with error correction code (ECC) |
| Display ports | 4x DisplayPort 1.4 |
| Max. power consumption | 140 W |
| Graphics bus | PCI Express 4.0 x 16 |
| Form factor | 11.2 cm H x 26.7 cm L, single slot |
| Cooling | Active |
| Passmark 3D Graphics Mark | 24,800 |
| Single-precision performance (FP32) | 19.17 TFLOPS |
| Number of shading units | 6,144 |
| Memory interface | 256-bit |
| Memory type | GDDR6 |
| Memory bandwidth | 512 GB/s |
| ECC support | Yes |
NVIDIA Quadro RTX 6000
| Graphics processor specifications | NVIDIA Quadro RTX 6000 |
|---|---|
| GPU memory | 24 GB GDDR6 |
| Display ports | 4x DisplayPort 1.4, 1x USB-C |
| Max. power consumption | 260 W |
| Graphics bus | PCI Express 3.0 x 16 |
| Form factor | Full-size ATX / dual-slot |
| Cooling | Active |
| 3D Graphics Mark score | 26,300 |
| Half-precision performance (FP32) | 32.63 TFLOPS |
| Single-precision performance (FP32) | 16.30 TFLOPS |
| Double-precision performance (FP32) | 0.509 TFLOPS |
| Number of shading units | 4,608 |
| Memory bus width | 384-bit |
| Memory type | GDDR6 |
| Memory bandwidth | 672 GB/s |
| ECC support | Yes |
NVIDIA A100 40 GB
| Graphics processor specifications | NVIDIA A100 40 GB |
|---|---|
| GPU memory | 40 GB HBM2e |
| Display ports | / |
| Max. power consumption | 250 W |
| Graphics bus | PCI Express 4.0 x 16 |
| Form factor | Full-size ATX / dual-slot |
| Cooling | Passive (heat sink) |
| Single-precision performance (FP32) | 19.5 TFLOPS |
| Double-precision performance (FP64) | 9.7 TFLOPS |
| Number of shading units | 6912 |
| Memory interface | 5120 bit |
| Memory type | HBM2e |
| Memory bandwidth | 1555 GB/s |
| ECC support | Yes |
NVIDIA A100 80 GB
| Graphics processor specifications | NVIDIA A100 80 GB |
|---|---|
| GPU memory | 80 GB HBM2e |
| Display ports | / |
| Max. power consumption | 300 W |
| Graphics bus | PCI Express 4.0 x 16 |
| Form factor | Full-size ATX / dual-slot |
| Cooling | Passive (heat sink) |
| Single-precision performance (FP32) | 19.5 TFLOPS |
| Double-precision performance (FP64) | 9.7 TFLOPS |
| Number of shading units | 6,912 |
| Memory interface | 5,120-bit |
| Memory type | HBM2e |
| Memory bandwidth | 1,555 GB/s |
| ECC support | Yes |
NVIDIA RTX 6000 Ada
| Graphics processor specifications | NVIDIA RTX 6000 Ada |
|---|---|
| GPU memory | 48 GB GDDR6 with error-correcting code (ECC) |
| Display ports | 4x DisplayPort 1.4 |
| Max. power consumption | 300 W |
| Graphics bus | PCI Express 4.0 x 16 |
| Form factor | Full-size ATX / dual-slot |
| Cooling | Active |
| Single-precision performance (FP32) | 91.1 TFLOPS |
| Number of shading units | 18,176 |
| Memory interface | 384-bit |
| Memory type | GDDR6 |
| Memory bandwidth | 960 GB/s |
| ECC support | Yes |